High Price
285.00
Read-only chart view. Data comes from backend admin upload.
High Price
285.00
Avg. Price
181.28
Low Price
151.00
Showing 909 of 909 prices.
Date, Price and day-to-day change based on filtered data.
| Date | Price | Change |
|---|---|---|
| 2026-04-16 | 285.00 | ↑ +1.00 |
| 2026-04-15 | 284.00 | ↑ +2.00 |
| 2026-04-14 | 282.00 | ↑ +2.00 |
| 2026-04-13 | 280.00 | No Change |
| 2026-04-11 | 280.00 | ↑ +4.00 |
| 2026-04-10 | 276.00 | No Change |
| 2026-04-09 | 276.00 | No Change |
| 2026-04-08 | 276.00 | ↑ +1.00 |
| 2026-04-07 | 275.00 | ↑ +3.00 |
| 2026-04-06 | 272.00 | No Change |
| 2026-04-04 | 272.00 | No Change |
| 2026-04-03 | 272.00 | No Change |
| 2026-04-02 | 272.00 | No Change |
| 2026-04-01 | 272.00 | ↑ +5.00 |
| 2026-03-31 | 267.00 | ↑ +7.00 |
| 2026-03-30 | 260.00 | No Change |
| 2026-03-28 | 260.00 | ↑ +6.00 |
| 2026-03-27 | 254.00 | ↑ +4.00 |
| 2026-03-26 | 250.00 | ↑ +2.00 |
| 2026-03-25 | 248.00 | No Change |
| 2026-03-24 | 248.00 | ↑ +4.00 |
| 2026-03-23 | 244.00 | ↑ +5.00 |
| 2026-03-21 | 239.00 | No Change |
| 2026-03-20 | 239.00 | No Change |
| 2026-03-19 | 239.00 | ↓ -1.00 |
Page 1 of 37